Test Results |
Test Number: 124
Test Date: 09/27/2014, 09/28/2014 Test Grounds: Jorgensen Farms, Williamston, MI |
Dog Name | Owner |
09/27/2014 - Certified | |
FASTIMES BABY ROO | Carlson, Bob |
PERDUE'S HRK LUCY LUV BIRDS | Perdue, Bryan |
BLACK BEAUTY'S LADY HARLEQUIN | Frazier, Emily & Reginald |
TUBERVILLE'S RAIDER | Tuberville, Joshua |
LOCKDOWN LABS LOCK N LOAD LEO | Cahoe, Chris |
DAZZLING DASH OF RWR | Chinavare, Mark |
HRK'S MIDNIGHT ECLIPSE | Greene, Shaun |
SAM I AM HRK | Parker, Steven |
WATSON'S COPPER ROCKET | Watson, Jerry |
DOWNRIVERS DUCK COMMANDER KANE | Gronda, Grant |
CLOUD'S BIG SKY OF RAIDER | Snabes, Ryan |
09/27/2014 - Master | |
LITTLE RED FEATHER DUSTER | Colpaert, Matt |
HRK'S ARROWPOINT KENAI'S STRYKER | Palmer, Darrel |
PASMAN'S DAZZLING DRAKE | Pasman, Ryan |
YOUNG GUNZ ABRACADABRA | Young, Dustin |
09/28/2014 - Advanced | |
STOSH'S RED POINTING RISKY RYDER | Nemethy, Steve |
GREENWING'S ANNIE OAKLEY | Lloyd, David |
HUNTERS GOLD PIGEON | Phillips, Kevin |
TAYLOR S RAGE PLAYINFORKEEPS | Frazier, Emily & Reginald |
4X4 DEEZEL BUCKAROO OF HRK | Greene, Shaun |
09/28/2014 - Master | |
PASMAN'S DAZZLING DRAKE | Pasman, Ryan |
HRK'S ARROWPOINT KENAI'S STRYKER | Palmer, Darrel |
GREENE'S SEXXY POINT DEXTER OF NORTHSTAR | Greene, Shaun |
CYCLONE HARDBALL CK PR | Marquardt, Al |