Test Results |
Test Number: 121 |
09/13/2014 - Certified | |
PASMANNS ACE IN THE HOLE | Pasman, Ryan |
SLR KENAI'S DAKOTA SKYE | Ennis, Greg |
GREENWINGKENNEL'S RISE OF KENAI'S PHOENIX | Lloyd, David |
POWELL'S LETHAL WEAPON | Powell, Doug, Dee & Miranda |
GREENWING'S ANNIE OAKLEY | Lloyd, David |
HI LO REELEM IN REVO | Petersen, James |
09/13/2014 - Master | |
TATANKA BLUFFS BLACK ICE'S SANDSTORM | Sweetman, Raymond |
HPK'S NOTHING BUT TROUBLE | Crocker, Randall |
SAMSON OF THORNCREEK SH | Dieckman, Jesse |
LANOUE'S MIGHTY BLACKJACK TIA | Lanoue, Kevin & Darnell |
TGK'S TRINITY POWER OF THREE | Stover, Aaron R |
KING VIPER OF HRK | Sauer, Michael |
NORTHSTAR'S LONESOME DOVE | Toy, Dustin |
LITTLE RED FEATHER DUSTER | Colpaert, Matt |
CHASKA OF NORTHSTAR | Madsen, Mark |
NORTHSTARS HAPPY TRAILS SAGE | Buntje, David & Joyce |
09/14/2014 - Advanced | |
PASMANNS ACE IN THE HOLE | Pasman, Ryan |
LEXI DUNLOP | Dunlop, Mike |
NELSONS TUNGSTEN DREKAR R WINGMAN | Nelson, Hans |
09/14/2014 - Master | |
SAMSON OF THORNCREEK SH | Dieckman, Jesse |
NORTHSTAR'S LONESOME DOVE | Toy, Dustin |
TGK'S TRINITY POWER OF THREE | Stover, Aaron R |
HRK'S ARROWPOINT KENAI'S STRYKER | Palmer, Darrel |
CHASKA OF NORTHSTAR | Madsen, Mark |
CYCLONE HARDBALL CK PR | Marquardt, Al |
TGK'S THE MOUNTAINS ARE BLEU | Stover, Aaron R |
PASMAN'S DAZZLING DRAKE | Pasman, Ryan |
HPK'S NOTHING BUT TROUBLE |
Crocker, Randall |
GREENWING'S REBECCA PEARL HARBOR OF SAUK RIVER |
Lloyd, David |