Test Results |
Test Number: 123
Test Date: 09/20/2014, 09/21/2014 Test Grounds: K & L Kennels, Higginsville, MO |
09/20/2014 - Advanced | |
BECKMANN'S HIGH POINT SLASH | Beckmann, Al |
HPK'S WELCOME TO THE JUNGLE | Hamblin, Nathan |
BECKMAN'S HIGH POINT WHIRL WIND | Beckmann, Al |
09/20/2014 - Certified | |
SCK CORKY'S SAUK RIVER LILY | Umphrey, Jim |
IOWA POINTING LABS GOOSE OF N NEVADA | Eikelberger, Chris |
BPKS RUBY'S RED GEM | Elbert, Dave |
HIGH CALIBER PEARL JAMM'N | Schoeberl, Andrew |
BPKS RINGO'S SMOKIN BUD | Elbert, Dave |
SNI-A-BAR CREEK'S WILD ACES | Hoagland, Curtis |
HIGH CALIBERS DO THE DEW | Schoeberl, Andrew |
ROYAL FLUSH SCOOTERSONIC BARLEY | Peters, Darren |
BECKMANN'S HIGH POINT MEGAPLUS | Beckmann, Al |
TGK'S TALISKER REBEL SCOUT | Bellamy, Bart |
KC'S DELTA FORCE | Williams, Kent |
BECKMANN'S HIGH POINT DUSTY SPICE | Beckmann, Al |
TATANKA BLUFF'S F.D.R. THE REAL DEAL | Sweetman, Raymond |
DUCKWING GRIZZLY IPL | Galeazzi, Tim |
NORTH LAKE'S HICK-A-BOB | Lhotak, Brad |
BB'S BLASTER DEUCE | Borman, Bob |
09/20/2014 - Master | |
WILKMAN'S BUDDY | Wilke, Michael |
JET ECLIPSE | Ernst, William |
BLACKJACK'S SIR MIGHTY WINSTON | Ports, Jeff & Sharla |
WYATT THE SWINDLER OF HPK'S | Swindle, John |
HPK'S LAPHROIG ON THE ROCKS | McGill, Justin M. |
HIGH PLAINS RAMBLIN' RANGER | Sorenson, Eric |
TGK'S TRINITY POWER OF THREE | Stover, Aaron R |
ZIG ZAGS TINA WILD CARD | Hahn, Bryon |
TGK'S THE MOUNTAINS ARE BLEU | Stover, Aaron R |
FARBERS HIGHPOINT ROOSTER BOOSTER | Farber, Rob |
09/21/2014 - Advanced | |
BPKS RUBY'S RED GEM | Elbert, Dave |
09/21/2014 - Certified | |
BLACKJACK'S 3 RING VEGA | Cochran, Josh |
BPKS BRING IT ON BUTCH | Elbert, Dave |
09/21/2014 - Master | |
HPK'S LAPHROIG ON THE ROCKS | McGill, Justin M. |
TGK'S TRINITY POWER OF THREE | Stover, Aaron R |
HPK'S LAGAVULIN 16 YEAR FOR GRIZZLY | Hamblin, Nathan |
TGK'S THE MOUNTAINS ARE BLEU | Stover, Aaron R |
ZZ-RR DUKESON RANGER DANGER | Hahn, Bryon |
JET ECLIPSE | Ernst, William |
FARBERS HIGHPOINT ROOSTER BOOSTER | Farber, Rob |